Hashrate | Power | Algorithm |
---|---|---|
1770 Th/s | 2839 W | X11 |
Bitmain Antminer D9 mining equipment uses the X11 algorithm with a power hashrate of 1770 Gh/s and a power consumption of approximately 2839 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer D9 (1770Gh) |
Also known as | Antminer D9 1.77Th |
Release | February 2023 |
Size | 316 x 430 x 570mm |
Weight | 16200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2839W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Dash) | $2.08 0.0961 DASH |
$62.42 2.8823 DASH |
$759.47 35.0683 DASH |
Electricity | -$6.81 | -$204.41 | -$2,486.96 |
Profit | -4.73 | -141.99 | -1,727.50 |