Hashrate | Power | Algorithm |
---|---|---|
100 Th/s | 3050 W | SHA-256 |
Bitmain Antminer S19j Pro mining equipment uses the SHA-256 algorithm with a power hashrate of 100 Th/s and a power consumption of approximately 3050 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j Pro (100Th) |
Release | June 2021 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Cooling | 2 |
Fan(s) | 4 |
Power | 3050W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 35 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $5.09 0.0001 BTC |
$152.66 0.0017 BTC |
$1,857.42 0.0202 BTC |
Electricity | -$7.32 | -$219.60 | -$2,671.80 |
Profit | -2.23 | -66.94 | -814.38 |