Hashrate | Power | Algorithm |
---|---|---|
18 Th/s | 1728 W | SHA-256 |
Bitmain Antminer S9 Hydro mining equipment uses the SHA-256 algorithm with a power hashrate of 18 Th/s and a power consumption of approximately 1728 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer S9 Hydro (18Th) |
Release | August 2018 |
Size | 125 x 190 x 360mm |
Weight | 5150g |
Noise level | 45db |
Cooling | Water cooling |
Fan(s) | 2 |
Power | 1728W |
Voltage | 11.6 - 13V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $0.92 0.0000 BTC |
$27.48 0.0003 BTC |
$334.33 0.0036 BTC |
Electricity | -$4.15 | -$124.42 | -$1,513.73 |
Profit | -3.23 | -96.94 | -1,179.39 |