Hashrate | Power | Algorithm |
---|---|---|
235 Th/s | 5170 W | SHA-256 |
Bitmain Antminer T19 Pro Hydro mining equipment uses the SHA-256 algorithm with a power hashrate of 235 Th/s and a power consumption of approximately 5170 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer T19 Pro Hyd (235Th) |
Also known as | T19 Pro Hydro |
Release | February 2024 |
Size | 412 x 197 x 209mm |
Weight | 15400g |
Noise level | 30db |
Cooling | Water cooling |
Power | 5170W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $12.02 0.0001 BTC |
$360.63 0.0039 BTC |
$4,387.71 0.0475 BTC |
Electricity | -$12.41 | -$372.24 | -$4,528.92 |
Profit | -0.39 | -11.61 | -141.21 |